Enter your hashrate below (Gh/s):
Period | BIS | BTC | USD |
Minute | 0.0048 | 0.00000001 | 0.00 |
Hour | 0.2874 | 0.00000038 | 0.01 |
Day | 6.8967 | 0.00000918 | 0.21 |
Week | 48.2767 | 0.00006423 | 1.48 |
Month | 206.9002 | 0.00027526 | 6.34 |
The results above are based on the current BIS prices on qTrade: $0.031 and 23022.00000000 BTC and hashrate data from EggPool and BIS-POOL (98.34% of all hashrate).
A pool fee of 10% is subtracted from the numbers above.