Enter your hashrate below (Gh/s):
Period | BIS | BTC | USD |
Minute | 0.0073 | 0.00000002 | 0.00 |
Hour | 0.4410 | 0.00000116 | 0.02 |
Day | 10.5831 | 0.00002777 | 0.56 |
Week | 74.0817 | 0.00019437 | 3.91 |
Month | 317.4931 | 0.00083301 | 16.75 |
The results above are based on the current BIS prices on qTrade: $0.053 and 20109.00000000 BTC and hashrate data from EggPool and BIS-POOL (100.00% of all hashrate).
A pool fee of 10% is subtracted from the numbers above.