Enter your hashrate below (Gh/s):
Period | BIS | BTC | USD |
Minute | 0.0055 | 0.00000000 | 0.00 |
Hour | 0.3276 | 0.00000025 | 0.01 |
Day | 7.8613 | 0.00000597 | 0.16 |
Week | 55.0294 | 0.00004177 | 1.12 |
Month | 235.8404 | 0.00017903 | 4.80 |
The results above are based on the current BIS prices on qTrade: $0.020 and 26818.00000000 BTC and hashrate data from EggPool and BIS-POOL (100.00% of all hashrate).
A pool fee of 10% is subtracted from the numbers above.